| Changes: | Rebuilt Track-Lok - 1 5/8" Headers - 3.73s - Springs - Eagle ZR Tires |
| ET: | 14.890 Seconds |
| MPH: | 93.49 |
| 60 Feet: | 2.364 |
| Final Word: | I felt pretty good about this run. The gears, Trak-Lok and headers seemed to give me a lot. Still sitting around stock ET and if I can learn how to drive I think the car has a lot more in it. |
| July 11, 2008 | ||||||
![]() |
1st Run | 2nd Run | 3rd Run | 4th Run | ||
| ET: | 16.215 | 15.337 | 15.291 | 15.343 | ||
| MPH: | 87.82 | 92.03 | 91.37 | 90.75 | ||
| 60': | 2.526 | 2.456 | 2.362 | 2.388 | ||
| Best | ||||||
| September 12, 2006 | ||||||
![]() |
1st Run | 2nd Run | 3rd Run | 4th Run | ||
| ET: | 15.206* | 15.564* | 14.890 | 15.126 | ||
| MPH: | 91.86 | 92.08 | 93.49 | 93.11 | ||
| 60': | 2.394 | 2.680 | 2.364 | 2.508 | ||
| Best | ||||||
| *One passenger at 150lbs present. | ||||||
| August 26, 2005 | ||||||
![]() |
1st Run | 2nd Run | 3rd Run | 4th Run | 5th Run | |
| ET: | 15.860 | 16.167 | 15.752 | 15.631 | 15.663 | |
| MPH: | 88.60 | 88.39 | 89.02 | 89.38 | 89.48 | |
| 60': | 2.481 | 2.755 | 2.429 | 2.400 | 2.443 | |
| Best | ||||||
| August 26, 2005 | ||||||
| 1st Run | 2nd Run | |||||
| ET: | 16.158 | 15.913 | ||||
| MPH: | 88.51 | 88.38 | ||||
| 60': | 2.718 | 2.481 | ||||
| Best |